Friday, March 9, 2007

Triples with potential

These are triples that are analyzed from 4DWinner.com site. Watch out for these numbers opening in the coming draw on Sat and Sun (9/10 March 2007)

Triple Last Drawdate Hits Rating
017 0170 01/10/2006 43
023 0232 29/10/2006 47
067 0670 22/07/2006 42
100 1002 15/11/2006 50
104 1042 01/10/2006 51
114 1147 13/08/2006 50
125 1255 28/10/2006 50
129 1292 28/10/2006 50
136 1360 02/09/2006 47
138 1381 06/09/2006 47
139 1397 06/09/2006 48
172 1725 15/11/2006 42
185 1853 30/09/2006 40
186 1860 09/09/2006 50
204 2041 15/11/2006 48
209 2096 05/11/2006 50
220 2208 06/08/2006 47
229 2298 03/09/2006 49
234 2345 08/10/2006 49
243 2432 21/05/2006 50
250 2507 05/08/2006 51
251 2519 14/05/2006 45
253 2539 26/08/2006 48
264 2647 23/09/2006 45
278 2785 08/10/2006 50
284 2843 27/09/2006 51
296 2965 21/10/2006 47
332 3328 27/05/2006 50
345 3456 15/07/2006 45
347 3472 14/06/2006 44
361 3615 10/09/2006 48
364 3648 24/09/2006 49
369 3692 17/09/2006 51
381 3817 14/06/2006 51
409 4099 26/08/2006 50
411 4116 06/11/2005 48
418 4189 01/11/2006 51
422 4222 24/09/2006 50
448 4481 11/06/2005 46
462 4621 02/11/2005 42
478 4785 22/07/2006 47
482 4825 06/09/2006 48
486 4868 23/09/2006 50
495 4959 12/07/2006 43
509 5098 30/09/2006 43
529 5296 05/11/2006 47
584 5841 08/11/2006 49
591 5917 16/09/2006 47
593 5930 11/11/2006 49
605 6056 05/08/2006 47
629 6295 02/09/2006 42
640 6402 18/11/2006 42
662 6623 30/07/2006 50
666 6660 09/04/2006 49
680 6804 30/08/2006 46
692 6924 08/10/2006 50
700 7005 15/10/2006 49
710 7108 11/11/2006 49
749 7497 13/05/2006 49
766 7668 09/09/2006 48
770 7702 08/11/2006 39
771 7716 18/10/2006 49
774 7742 14/06/2006 48
790 7904 08/11/2006 44
792 7924 15/10/2006 48
796 7968 16/04/2006 44
799 7998 21/05/2006 42
806 8065 11/10/2006 46
807 8073 11/06/2006 48
816 8161 09/09/2006 51
840 8407 11/10/2006 36
847 8473 02/08/2006 44
851 8518 08/07/2006 51
854 8547 20/09/2006 40
859 8597 25/10/2006 51
866 8668 26/08/2006 47
874 8743 12/02/2006 44
877 8774 21/05/2006 46
894 8941 04/10/2006 41
911 9112 18/11/2006 44
932 9324 27/09/2006 42
935 9359 26/07/2006 42
953 9532 10/06/2006 48
959 9598 11/11/2006 51
960 9605 09/04/2006 44
977 9773 18/06/2006 47
979 9797 26/08/2006 49
980 9807 29/10/2006 51

Good Luck! Play responsibly!
















Result for : Sat 10/03/07 Draw: 2513

1st Prize 8431 (4)

2nd Prize 5650 (1)

3rd Prize 4537 (8)

Starter Prizes

1147(6)

1250(9)

4134(1)

5724(7)

5728(4)

5924(6)

6994(4)

8126(3)

8459(8)

8914(5)

Consolation Prizes

2122(7)

2837(8)

3028(6)

5018(5)

7500(3)

7725(6)

7994(5)

9612(8)

9842(4)

9846(5)

0 comments: