3326, 2633, 0326 and 2603 (Good potentials)
Here are the pair analysis for this Wed [XXxx] and [xxXX]
[XXxx]
Pair | Last | Draw date | Hits | Rating |
01 | 0123 | 25/02/2007 | 565 | |
13 | 1302 | 25/02/2007 | 546 | |
25 | 2560 | 04/03/2007 | 548 | |
36 | 3601 | 28/02/2007 | 560 | |
41 | 4193 | 11/03/2007 | 541 |
[xxXX]
Pair | Last | Draw date | Hits | Rating |
08 | 9608 | 14/03/2007 | 560 | |
09 | 5509 | 18/03/2007 | 565 | |
11 | 2911 | 03/03/2007 | 548 | |
17 | 9417 | 18/03/2007 | 553 | |
29 | 4029 | 28/02/2007 | 532 |
Good luck! Play Responsibly
Latest 4D Results | ||||
Draw: 2521 Date: 28-03-2007 | ||||
1st Prize: 6020 | ||||
2nd Prize: 5471 | ||||
3rd Prize: 6614 | ||||
Starter Prizes | ||||
Consolation Prizes | ||||
0 comments:
Post a Comment